A-League - Tables 2011-2012
From AustraliaWiki
Tables 2011/12
Table after round 1
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Newcastle Jets FC | 1 | 3:2 | 3 |
| 2 | Perth Glory FC | 1 | 1:0 | 3 |
| 3 | Brisbane Roar FC | 1 | 1:0 | 3 |
| 4 | Wellington Phoenix FC | 1 | 1:1 | 1 |
| 5 | Gold Coast United | 1 | 1:1 | 1 |
| 6 | Sydney FC | 1 | 0:0 | 1 |
| 7 | Melbourne Victory FC | 1 | 0:0 | 1 |
| 8 | Melbourne Heart FC | 1 | 2:3 | 0 |
| 9 | Central Coast Mariners FC | 1 | 0:1 | 0 |
| 10 | Adelaide United FC | 1 | 0:1 | 0 |
Table after round 2
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Brisbane Roar FC | 2 | 3:0 | 6 |
| 2 | Perth Glory FC | 2 | 3:1 | 6 |
| 3 | Wellington Phoenix FC | 2 | 3:1 | 4 |
| 4 | Adelaide United FC | 2 | 1:1 | 3 |
| 5 | Newcastle Jets FC | 2 | 3:4 | 3 |
| 6 | Gold Coast United | 2 | 2:2 | 2 |
| 7 | Central Coast Mariners FC | 2 | 1:2 | 1 |
| 8 | Melbourne Victory FC | 2 | 0:1 | 1 |
| 9 | Sydney FC | 2 | 0:2 | 1 |
| 10 | Melbourne Heart FC | 2 | 3:5 | 0 |
Table after round 3
| Platz | Verein | Spiele | Tore | Punkte |
|---|---|---|---|---|
| 1 | Brisbane Roar FC | 3 | 6:0 | 9 |
| 2 | Perth Glory FC | 3 | 4:1 | 9 |
| 3 | Newcastle Jets FC | 3 | 4:4 | 6 |
| 4 | Wellington Phoenix FC | 3 | 3:2 | 4 |
| 5 | Sydney FC | 3 | 2:3 | 4 |
| 6 | Adelaide United FC | 3 | 2:3 | 3 |
| 7 | Melbourne Victory FC | 3 | 0:1 | 2 |
| 8 | Gold Coast United | 3 | 2:5 | 2 |
| 9 | Melbourne Heart FC | 3 | 3:5 | 1 |
| 10 | Central Coast Mariners FC | 3 | 1:3 | 1 |
Table after round 4
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Brisbane Roar FC | 4 | 13:1 | 12 |
| 2 | Perth Glory FC | 4 | 5:3 | 9 |
| 3 | Newcastle Jets FC | 4 | 5:7 | 6 |
| 4 | Melbourne Victory FC | 4 | 2:2 | 5 |
| 5 | Gold Coast United | 4 | 5:6 | 5 |
| 6 | Sydney FC | 4 | 3:4 | 5 |
| 7 | Wellington Phoenix FC | 4 | 4:4 | 4 |
| 8 | Central Coast Mariners FC | 4 | 3:4 | 4 |
| 9 | Adelaide United FC | 4 | 3:10 | 3 |
| 10 | Melbourne Heart FC | 4 | 4:6 | 2 |
Table after round 5
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Brisbane Roar FC | 5 | 15:3 | 13 |
| 2 | Newcastle Jets FC | 5 | 7:7 | 9 |
| 3 | Perth Glory FC | 5 | 5:5 | 9 |
| 4 | Sydney FC | 5 | 6:6 | 8 |
| 5 | Central Coast Mariners FC | 5 | 5:5 | 7 |
| 6 | Melbourne Victory FC | 5 | 4:4 | 6 |
| 7 | Gold Coast United | 5 | 7:9 | 5 |
| 8 | Wellington Phoenix FC | 5 | 5:6 | 4 |
| 9 | Adelaide United FC | 5 | 4:11 | 4 |
| 10 | Melbourne Heart FC | 5 | 5:7 | 3 |
Table after round 6
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Brisbane Roar FC | 6 | 16:4 | 14 |
| 2 | Sydney FC | 6 | 7:6 | 11 |
| 3 | Perth Glory FC | 6 | 5:6 | 9 |
| 4 | Newcastle Jets FC | 6 | 7:10 | 9 |
| 5 | Central Coast Mariners FC | 6 | 5:5 | 8 |
| 6 | Melbourne Victory FC | 6 | 4:4 | 7 |
| 7 | Adelaide United FC | 6 | 6:12 | 7 |
| 8 | Melbourne Heart FC | 6 | 8:7 | 6 |
| 9 | Wellington Phoenix FC | 6 | 6:7 | 5 |
| 10 | Gold Coast United | 6 | 8:11 | 5 |
Table after round 7
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Brisbane Roar FC | 7 | 18:5 | 17 |
| 2 | Central Coast Mariners FC | 7 | 8:7 | 11 |
| 3 | Sydney FC | 7 | 9:9 | 11 |
| 4 | Perth Glory FC | 7 | 7:8 | 10 |
| 5 | Melbourne Heart FC | 7 | 10:8 | 9 |
| 6 | Newcastle Jets FC | 7 | 8:12 | 9 |
| 7 | Melbourne Victory FC | 7 | 6:6 | 8 |
| 8 | Adelaide United FC | 7 | 7:13 | 8 |
| 9 | Wellington Phoenix FC | 7 | 7:8 | 6 |
| 10 | Gold Coast United | 7 | 9:13 | 5 |
Table after round 8
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Brisbane Roar FC | 8 | 22:5 | 20 |
| 2 | Central Coast Mariners FC | 8 | 11:8 | 14 |
| 3 | Melbourne Victory FC | 8 | 9:8 | 11 |
| 4 | Sydney FC | 8 | 10:11 | 11 |
| 5 | Newcastle Jets FC | 8 | 8:12 | 10 |
| 6 | Perth Glory FC | 8 | 7:12 | 10 |
| 7 | Wellington Phoenix FC | 8 | 9:9 | 9 |
| 8 | Melbourne Heart FC | 8 | 11:11 | 9 |
| 9 | Adelaide United FC | 8 | 7:13 | 9 |
| 10 | Gold Coast United | 8 | 11:16 | 5 |
Table after round 9
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Brisbane Roar FC | 9 | 22:7 | 20 |
| 2 | Central Coast Mariners FC | 9 | 15:8 | 17 |
| 3 | Sydney FC | 9 | 12:11 | 14 |
| 4 | Newcastle Jets FC | 9 | 11:13 | 13 |
| 5 | Perth Glory FC | 9 | 9:12 | 13 |
| 6 | Melbourne Heart FC | 9 | 12:11 | 12 |
| 7 | Melbourne Victory FC | 9 | 10:11 | 11 |
| 8 | Wellington Phoenix FC | 9 | 9:10 | 9 |
| 9 | Adelaide United FC | 9 | 7:17 | 9 |
| 10 | Gold Coast United | 9 | 11:18 | 5 |
Table after round 10
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Brisbane Roar FC | 10 | 23:9 | 20 |
| 2 | Central Coast Mariners FC | 10 | 17:8 | 20 |
| 3 | Melbourne Heart FC | 10 | 14:12 | 15 |
| 4 | Sydney FC | 10 | 12:11 | 15 |
| 5 | Newcastle Jets FC | 10 | 11:15 | 13 |
| 6 | Perth Glory FC | 10 | 9:13 | 13 |
| 7 | Wellington Phoenix FC | 10 | 10:10 | 12 |
| 8 | Melbourne Victory FC | 10 | 11:12 | 12 |
| 9 | Adelaide United FC | 10 | 8:18 | 10 |
| 10 | Gold Coast United | 10 | 11:18 | 6 |
Table after round 11
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 11 | 19:9 | 23 |
| 2 | Brisbane Roar FC | 12 | 24:13 | 20 |
| 3 | Melbourne Heart FC | 11 | 16:13 | 18 |
| 4 | Sydney FC | 11 | 14:12 | 18 |
| 5 | Melbourne Victory FC | 11 | 14:13 | 15 |
| 6 | Wellington Phoenix FC | 12 | 13:13 | 15 |
| 7 | Newcastle Jets FC | 11 | 12:17 | 13 |
| 8 | Perth Glory FC | 11 | 10:15 | 13 |
| 9 | Adelaide United FC | 11 | 8:21 | 10 |
| 10 | Gold Coast United | 11 | 14:18 | 9 |
Table after round 12
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 12 | 22:10 | 26 |
| 2 | Melbourne Heart FC | 12 | 19:15 | 21 |
| 3 | Brisbane Roar FC | 13 | 24:14 | 20 |
| 4 | Sydney FC | 12 | 16:14 | 19 |
| 5 | Wellington Phoenix FC | 13 | 18:15 | 18 |
| 6 | Melbourne Victory FC | 12 | 16:16 | 15 |
| 7 | Perth Glory FC | 12 | 11:18 | 13 |
| 8 | Newcastle Jets FC | 12 | 14:22 | 13 |
| 9 | Gold Coast United | 12 | 15:18 | 12 |
| 10 | Adelaide United FC | 12 | 10:23 | 11 |
Table after round 13
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 13 | 22:10 | 27 |
| 2 | Melbourne Heart FC | 13 | 23:15 | 24 |
| 3 | Brisbane Roar FC | 13 | 24:14 | 20 |
| 4 | Sydney FC | 13 | 16:18 | 19 |
| 5 | Wellington Phoenix FC | 14 | 18:17 | 18 |
| 6 | Melbourne Victory FC | 12 | 16:16 | 15 |
| 7 | Perth Glory FC | 13 | 12:19 | 14 |
| 8 | Newcastle Jets FC | 13 | 15:23 | 14 |
| 9 | Adelaide United FC | 13 | 12:23 | 14 |
| 10 | Gold Coast United | 13 | 15:18 | 13 |
Table after round 14
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 14 | 24:10 | 30 |
| 2 | Brisbane Roar FC | 15 | 30:18 | 24 |
| 3 | Melbourne Heart FC | 14 | 24:18 | 24 |
| 4 | Wellington Phoenix FC | 15 | 22:19 | 21 |
| 5 | Sydney FC | 14 | 18:22 | 19 |
| 6 | Newcastle Jets FC | 14 | 18:25 | 17 |
| 7 | Adelaide United FC | 14 | 15:24 | 17 |
| 8 | Melbourne Victory FC | 14 | 17:21 | 15 |
| 9 | Perth Glory FC | 14 | 15:22 | 15 |
| 10 | Gold Coast United | 14 | 17:21 | 13 |
Table after round 15
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 15 | 25:10 | 33 |
| 2 | Brisbane Roar FC | 16 | 31:19 | 25 |
| 3 | Melbourne Heart FC | 15 | 25:19 | 25 |
| 4 | Wellington Phoenix FC | 16 | 22:20 | 21 |
| 5 | Sydney FC | 15 | 18:23 | 19 |
| 6 | Melbourne Victory FC | 15 | 19:22 | 18 |
| 7 | Perth Glory FC | 15 | 16:22 | 18 |
| 8 | Adelaide United FC | 15 | 16:25 | 18 |
| 9 | Newcastle Jets FC | 15 | 19:27 | 17 |
| 10 | Gold Coast United | 15 | 18:22 | 14 |
Table after round 16
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 17 | 27:11 | 37 |
| 2 | Brisbane Roar FC | 17 | 33:20 | 28 |
| 3 | Melbourne Heart FC | 17 | 26:22 | 25 |
| 4 | Wellington Phoenix FC | 17 | 23:20 | 24 |
| 5 | Perth Glory FC | 17 | 19:24 | 22 |
| 6 | Sydney FC | 17 | 20:26 | 20 |
| 7 | Melbourne Victory FC | 16 | 20:23 | 19 |
| 8 | Adelaide United FC | 16 | 17:26 | 19 |
| 9 | Newcastle Jets FC | 16 | 20:28 | 18 |
| 10 | Gold Coast United | 16 | 18:23 | 14 |
Table after round 17
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 18 | 30:13 | 40 |
| 2 | Brisbane Roar FC | 18 | 34:21 | 29 |
| 3 | Wellington Phoenix FC | 18 | 24:20 | 27 |
| 4 | Melbourne Heart FC | 18 | 27:23 | 26 |
| 5 | Perth Glory FC | 18 | 23:25 | 25 |
| 6 | Sydney FC | 18 | 22:27 | 23 |
| 7 | Adelaide United FC | 18 | 20:30 | 20 |
| 8 | Melbourne Victory FC | 17 | 21:27 | 19 |
| 9 | Newcastle Jets FC | 18 | 21:30 | 19 |
| 10 | Gold Coast United | 17 | 19:25 | 14 |
Table after round 18
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 18 | 30:13 | 40 |
| 2 | Wellington Phoenix FC | 19 | 27:21 | 30 |
| 3 | Brisbane Roar FC | 19 | 34:22 | 29 |
| 4 | Perth Glory FC | 19 | 26:25 | 28 |
| 5 | Melbourne Heart FC | 19 | 28:26 | 26 |
| 6 | Sydney FC | 19 | 24:29 | 24 |
| 7 | Newcastle Jets FC | 19 | 22:30 | 22 |
| 8 | Melbourne Victory FC | 19 | 24:30 | 21 |
| 9 | Adelaide United FC | 19 | 20:33 | 20 |
| 10 | Gold Coast United | 18 | 20:26 | 15 |
Table after round 19
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 19 | 30:15 | 40 |
| 2 | Wellington Phoenix FC | 20 | 29:22 | 33 |
| 3 | Brisbane Roar FC | 20 | 36:22 | 32 |
| 4 | Perth Glory FC | 20 | 30:25 | 31 |
| 5 | Melbourne Heart FC | 20 | 28:26 | 27 |
| 6 | Newcastle Jets FC | 20 | 27:32 | 25 |
| 7 | Sydney FC | 20 | 26:34 | 24 |
| 8 | Melbourne Victory FC | 20 | 24:30 | 22 |
| 9 | Adelaide United FC | 20 | 21:35 | 20 |
| 10 | Gold Coast United | 19 | 20:30 | 15 |
Table after round 20
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 20 | 31:17 | 40 |
| 2 | Brisbane Roar FC | 21 | 38:22 | 35 |
| 3 | Wellington Phoenix FC | 21 | 29:24 | 33 |
| 4 | Perth Glory FC | 21 | 31:27 | 31 |
| 5 | Newcastle Jets FC | 21 | 30:32 | 28 |
| 6 | Melbourne Heart FC | 21 | 28:29 | 27 |
| 7 | Sydney FC | 21 | 28:35 | 27 |
| 8 | Melbourne Victory FC | 21 | 26:31 | 25 |
| 9 | Adelaide United FC | 21 | 23:36 | 23 |
| 10 | Gold Coast United | 20 | 21:32 | 15 |
Table after round 21
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 22 | 36:20 | 44 |
| 2 | Brisbane Roar FC | 22 | 41:24 | 38 |
| 3 | Perth Glory FC | 22 | 33:27 | 34 |
| 4 | Wellington Phoenix FC | 22 | 29:26 | 33 |
| 5 | Melbourne Heart FC | 22 | 29:29 | 30 |
| 6 | Sydney FC | 22 | 30:36 | 30 |
| 7 | Newcastle Jets FC | 22 | 30:34 | 28 |
| 8 | Melbourne Victory FC | 22 | 28:34 | 25 |
| 9 | Adelaide United FC | 22 | 24:38 | 23 |
| 10 | Gold Coast United | 22 | 24:36 | 16 |
Table after round 22
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 23 | 36:21 | 44 |
| 2 | Brisbane Roar FC | 23 | 44:24 | 41 |
| 3 | Wellington Phoenix FC | 23 | 30:26 | 36 |
| 4 | Perth Glory FC | 23 | 33:30 | 34 |
| 5 | Melbourne Heart FC | 23 | 30:29 | 33 |
| 6 | Newcastle Jets FC | 23 | 31:34 | 31 |
| 7 | Sydney FC | 23 | 30:37 | 30 |
| 8 | Melbourne Victory FC | 23 | 29:35 | 26 |
| 9 | Adelaide United FC | 23 | 24:39 | 23 |
| 10 | Gold Coast United | 23 | 25:37 | 17 |
Table after round 23
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 24 | 37:22 | 45 |
| 2 | Brisbane Roar FC | 24 | 45:25 | 42 |
| 3 | Wellington Phoenix FC | 24 | 32:26 | 39 |
| 4 | Perth Glory FC | 24 | 35:30 | 37 |
| 5 | Melbourne Heart FC | 24 | 31:30 | 34 |
| 6 | Newcastle Jets FC | 24 | 34:35 | 34 |
| 7 | Sydney FC | 24 | 31:38 | 31 |
| 8 | Melbourne Victory FC | 24 | 30:38 | 26 |
| 9 | Adelaide United FC | 24 | 24:41 | 23 |
| 10 | Gold Coast United | 24 | 25:39 | 17 |
Table after round 24
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 24 | 37:22 | 45 |
| 2 | Brisbane Roar FC | 25 | 46:26 | 43 |
| 3 | Wellington Phoenix FC | 25 | 33:27 | 40 |
| 4 | Perth Glory FC | 24 | 35:30 | 37 |
| 5 | Melbourne Heart FC | 25 | 32:31 | 35 |
| 6 | Newcastle Jets FC | 25 | 35:36 | 35 |
| 7 | Sydney FC | 25 | 33:38 | 34 |
| 8 | Melbourne Victory FC | 25 | 30:39 | 26 |
| 9 | Adelaide United FC | 25 | 25:42 | 24 |
| 10 | Gold Coast United | 25 | 26:40 | 18 |
Table after round 25
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 26 | 38:23 | 48 |
| 2 | Brisbane Roar FC | 26 | 48:27 | 46 |
| 3 | Perth Glory FC | 26 | 36:33 | 40 |
| 4 | Wellington Phoenix FC | 26 | 33:30 | 40 |
| 5 | Melbourne Heart FC | 26 | 34:33 | 36 |
| 6 | Newcastle Jets FC | 26 | 36:38 | 35 |
| 7 | Sydney FC | 26 | 34:40 | 35 |
| 8 | Melbourne Victory FC | 26 | 33:39 | 29 |
| 9 | Adelaide United FC | 26 | 25:43 | 24 |
| 10 | Gold Coast United | 26 | 29:40 | 21 |
Table after round 26
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 27 | 40:15 | 51 |
| 2 | Brisbane Roar FC | 27 | 50:28 | 49 |
| 3 | Perth Glory FC | 27 | 40:35 | 43 |
| 4 | Wellington Phoenix FC | 27 | 34:32 | 40 |
| 5 | Sydney FC | 27 | 37:42 | 38 |
| 6 | Melbourne Heart FC | 27 | 35:34 | 37 |
| 7 | Newcastle Jets FC | 27 | 38:41 | 35 |
| 8 | Melbourne Victory FC | 27 | 35:43 | 29 |
| 9 | Adelaide United FC | 27 | 26:44 | 25 |
| 10 | Gold Coast United | 27 | 30:42 | 21 |
Table after Final 1
No data available.
Table after Final 2
No data available.
Table after Final 3
No data available.
Complete Table
No data available.
See also
- Main articel of the A-League 2011-2012
- Timetable
- A-League 2011/12 in the Forum
