A-League 2011-2012
From AustraliaWiki
Contents |
Introduction
The A-League is the first league of the Australian football. Football is to be seen here in the sense of soccer. Because of the interests of the sponsor, the league is also called Hyundai A-League. The new season started at the 8th of October 2011. Due to respect for other sports final matches of the AFL and NRL the start date was replaced from August to October.
Active clubs
| Club | Town | Founded | Stadion | Seats | Winner |
|---|---|---|---|---|---|
| Adelaide United FC | Adelaide, South Australia | 2003 | Hindmarsh Stadium | 17.000 | 2005/06 |
| Brisbane Roar FC | Brisbane, Queensland | 1957 | Suncorp Stadium | 52.500 | 2010/11 |
| Central Coast Mariners FC | Gosford, NSW | 2004 | Central Coast Stadium | 20.119 | 2007/08 |
| Gold Coast United | Gold Coast, Queensland | 2008 | Skilled Park | 27.400 | |
| Melbourne Heart FC | Melbourne, Victoria | 2008 | AAMI Park | 30.050 | |
| Melbourne Victory FC | Melbourne, Victoria | 2004 | Telstra Dome | 56.347 | 2006/07 2008/09 |
| Newcastle Jets FC | Newcastle, NSW | 2000 | EnergyAustralia Stadium | 26.164 | |
| Perth Glory FC | Perth, Western Australia | 1996 | nib Stadium (formerly knows as: ME Bank Stadium) | 17.288 | |
| Sydney FC | Sydney, NSW | 2004 | Sydney Football Stadium | 45.500 | 2009/10 |
| Wellington Phoenix FC | Wellington (New Zealand) | 2007 | Westpac Stadium | 34.500 |
Non active clubs
This clubs take no part at this season. But they took pate in the past or were on discussion for the future.
| Club | Town | Founded | Terminated | Information |
|---|---|---|---|---|
| North Queensland Fury | Townsville, Queensland | 2008 | 2011 | No participation for the first time at season 2011/12 |
| Sydney Rovers | Sydney, NSW | 2009 | Since foundation no participation at the A-League Planned to be in 2011 |
Tables 2011/12
Table after round 26
| Rank | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Central Coast Mariners FC | 27 | 40:15 | 51 |
| 2 | Brisbane Roar FC | 27 | 50:28 | 49 |
| 3 | Perth Glory FC | 27 | 40:35 | 43 |
| 4 | Wellington Phoenix FC | 27 | 34:32 | 40 |
| 5 | Sydney FC | 27 | 37:42 | 38 |
| 6 | Melbourne Heart FC | 27 | 35:34 | 37 |
| 7 | Newcastle Jets FC | 27 | 38:41 | 35 |
| 8 | Melbourne Victory FC | 27 | 35:43 | 29 |
| 9 | Adelaide United FC | 27 | 26:44 | 25 |
| 10 | Gold Coast United | 27 | 30:42 | 21 |
Tables after all rounds
Timetable 2011/12
All time information are given in EDT (Eastern Daylight Time).
(It is UTC plus 11 hours.)
Matches at round 26
| Date | Time | Host | Guest | Result |
|---|---|---|---|---|
| 23.03.2012 | 20:00 | Adelaide United FC | Melbourne Heart FC | 1:1 |
| 24.03.2012 | 21:30 | Perth Glory FC | Melbourne Victory FC | 4:2 |
| 25.03.2012 | 14:00 | Wellington Phoenix FC | Central Coast Mariners FC | 1:2 |
| 25.03.2012 | 16:00 | Sydney FC | Newcastle Jets FC | 3:2 |
| 25.03.2012 | 18:30 | Gold Coast United | Brisbane Roar FC | 1:2 |
Matches at Final 1
| Date | Time | Host | Guest | Result |
|---|---|---|---|---|
| 31.03.2012 | Brisbane Roar FC | Central Coast Mariners FC | 2:0 | |
| 08.04.2012 | Central Coast Mariners FC | Brisbane Roar FC | 2:3 |
Matches at Final 2
| Date | Time | Host | Guest | Result |
|---|---|---|---|---|
| 07.04.2012 | Perth Glory FC | Wellington Phoenix FC | 2:0 |
Matches at Final 3
| Date | Time | Host | Guest | Result |
|---|---|---|---|---|
| 14.04.2012 | Central Coast Mariners FC | Perth Glory FC | 3:5 |
Matches at Grand Final
No data available.
All time information are given in EDT (Eastern Daylight Time).
(It is UTC plus 11 hours.)
Timetable for all matches
See also
- A-League 2011/12 in the Forum
- Timetable
- Tables of results
- Sport main article in the Wiki
- Information about the EDT timezone
