From AustraliaWiki
Soccer Festival
"Westfield Matildas", 2009
The FIFA Women World Cup 2011 took place from June 26th to July 17th in Germany. Australia participated as the Asian Soccer Champion 2010 (Text only available in German!). The Australian team is called "Westfield Matildas".
Testmatches in Germany
Before starting the Wold Cup two matches were scheduled for last tests:
- At 06/20/2011 in Göttingen versus Mexico (Australia won 3:2)
- At 06/23/2011 in Wolfsburg versus England (Australia won 2:0)
Squad
Ih the following the name of the "Westfield Matildas" who arrived in Germany at 06/14/2011 far away in Europe:
From Sydney FC:
- Teigen Allen, Caitlin Foord, Heather Garriock, Leena Khamis, Kyah Simon, Servet Uzunlar
From Brisbane Roar:
- Laura Alleway, Tameka Butt, Kim Carroll, Lauren Colthorpe, Lisa De Vanna, Casey Dumont, Elise Kellond-Knight, Clare Polkinghorne
From Melbourne Victory:
- Melissa Barbieri,
From Perth Glory:
- Samantha Kerr, Collette McCallum
From Canberra United:
- Ellyse Perry, Sally Shipard, Emily van Egmond, Lydia Williams
Groups
| A | B | C | D
|
| Germany | Japan | USA | Brazil
|
| Canada | New Zealand | Korea DVR | Australia
|
| Nigeria | Mexico | Colombia | Norway
|
| France | England | Sweden | Equatorial Guinea
|
Scheduler
First Round
Group A
| Date | Match | Result | Location
|
| 26.06. 15:00 | Nigeria - France | 0 : 1 | Sinsheim
|
| 26.06. 18:00 | Germany - Canada | 2 : 1 | Berlin
|
| 30.06. 18:00 | Canada - France | 0 : 4 | Bochum
|
| 30.06. 20:45 | Germany - Nigeria | 1 : 0 | Frankfurt
|
| 05.07. 20:45 | France - Germany | 2 : 4 | Mönchengladbach
|
| 05.07. 20:45 | Canada - Nigeria | 0 : 1 | Dresden
|
Group B
| Date | Match | Result | Location
|
| 27.06. 15:00 | Japan - New Zealand | 2 : 1 | Bochum
|
| 27.06. 18:00 | Mexico - England | 1 : 1 | Wolfsburg
|
| 01.07. 15:00 | Japan - Mexico | 4 : 0 | Leverkusen
|
| 01.07. 18:15 | New Zealand - England | 1 : 2 | Dresden
|
| 05.07. 18:15 | England - Japan | 2 : 0 | Augsburg
|
| 05.07. 18:15 | New Zealand - Mexico | 2 : 2 | Dresden
|
Group C
| Date | Match | Result | Location
|
| 28.06. 15:00 | Colombia - Sweden | 0 : 1 | Leverkusen
|
| 28.06. 18:15 | USA - Korea DVR | 2 : 0 | Dresden
|
| 02.07. 14:00 | Korea DVR - Sweden | 0 : 1 | Augsburg
|
| 02.07. 18:00 | USA - Colombia | 3 : 0 | Sinsheim
|
| 06.07. 20:45 | Sweden - USA | 2 : 1 | Wolfsburg
|
| 06.07. 20:45 | Korea DVR - Colombia | 0 : 0 | Bochum
|
Group D
| Date | Match | Result | Location
|
| 29.06. 15:00 | Norway - Equatorial Guinea | 1 : 0 | Augsburg
|
| 29.06. 18:15 | Brazil - Australia | 1 : 0 | Mönchengladbach
|
| 03.07. 14:00 | Australia - Equatorial Guinea | 3 : 2 | Bochum
|
| 03.07. 18:15 | Brazil - Norway | 3 : 0 | Wolfsburg
|
| 06.07. 18:00 | Equatorial Guinea - Brazil | 0 : 3 | Frankfurt
|
| 06.07. 18:00 | Australia - Norway | 2 : 1 | Leverkusen
|
Second Round
Quarter Final
| Date | Match | Result | Location | #
|
| 09.07. 18:00 | England - France | 4 : 5 | Leverkusen | 1
|
| 09.07. 20:45 | Germany - Japan | 0 : 1 | Wolfsburg | 2
|
| 10.07. 13:00 | Sweden - Australia | 3 : 1 | Augsburg | 3
|
| 10.07. 17:30 | Brasil - USA | 5 : 7 | Dresden | 4
|
Semi Final
| Date | Match | Result | Location | #
|
| 13.07. 18:00 | France - USA | 1 : 3 | Mönchengladbach | 1
|
| 13.07. 20:45 | Japan - Sweden | 3 : 1 | Frankfurt | 2
|
Match for third Place
| Date | Match | Result | Location
|
| 16.07. 17:30 | Sweden - France | 2 : 1 | Sinsheim
|
Final
| Date | Match | Result | Location
|
| 17.07. 20:45 | Japan - USA | 5 : 3 | Frankfurt
|
Match Locations
Locations of the matches in Germany
See also
- Topic in our forum: "Who will win the World Cup 2011?"
- Soccer - Australia at the World Cup 2011 (Woman) (Text only available in German!)